COPPER

Copper for Resistance

COPPER

Copper for Resistance

Copper for Resistance

Centring Copper has additional properties compared to normal CuCrZr copper alloy due to its long fibre structure.

Due to the special structure of this alloy, electrodes, clamp arms, electrode holders, which reach better cooling and higher hardness, show a high endurance time.

Optimum welding of unalloyed steel, all kinds of coated sheet metal and stainless steel alloys with centreless copper material ensures the best results.

MATERIAL DIMENSIONS and WEIGHT LIST

̶0̶ RodFlat BarSquareCB 4 ̶0̶SheetHexagon
Diameter (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Diameter (mm) Weight(Kg/m)Size (mm) Weight(Kg/Q)Diameter (mm) Weight(Kg/m)
6 0.25 20x8 1.43 80x10 7.12 10x10 0.89 8 0.454x500x2000 36.00SW 12 1.11
8 0.44 20x15 2.67 80x20 14.24 13x13 1.50 10 0.706x500x2000 54.00SW 14 1.51
10 0.70 22x10 1.78 80x25 17.80 15x15 2.00 12.51.098x500x2000 72.00SW 17 2.23
10 1.01 25x10 2.21 80x30 21.36 19x19 3.21 13 1.1810x500x2000 89.00SW 19 2.78
12.5 1.09 25x15 3.33 80×35 24.92 20x20 3.56 15 1.5712x500x2000 107.00SW 22 3.73
13 1.18 25x20 4.45 80x40 28.48 22x22 4.31 16 1.7920x500x1000 89.00SW 24 4.44
14 1.37 30x10 2.40 80x60 42.72 25x25 5.56 18 2.2625x500x1000 111.00SW 27 5.62
15 1.54 30x15 4.00 80x70 49.84 27x20 6.50 20 2.8030x500x1000 134.00SW 39 9.99
16 1.79 30x20 5.34 85x35 26.48 30x30 8.01 22 3.0135x500x1000 156.00
Diameter (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Diameter (mm) Weight(Kg/m)Size (mm) Weight(Kg/Q)Diameter (mm) Weight(Kg/m)
18 2.26 30x25 6.67 90x30 24.03 32x32 9.11 244.0340x500x1000 178.00
19 2.52 40x10 3.56 90×35 28.04 35×35 10.90 25 4.3750x500x1000223.00
20 2.80 40x15 5.34 100x10 8.90 36x36 11.53 27 5.10
22 3.38 40x20 7.12 100x20 17.80 38×38 12.85 28 5.48
24 4.03 40x25 8.90 100x30 26.70 40x40 14.24 30 6.29
25 4.37 40x30 10.68 100x40 35.62 45x45 18.02 32 7.16
27 5.10 40x35 12.46 100x50 44.50 50x5022.25 35 8.56
28 5.48 45x20 8.01 120x35 53.44 55x55 26.92 40 11.18
30 6.29 45x30 12.02 120x40 37.38 60x60 32.04 45 14.15
Diameter (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Diameter (mm) Weight(Kg/m)Size (mm) Weight(Kg/Q)Diameter (mm) Weight(Kg/m)
32 7.16 50x10 4.45 120x60 46.62 65x65 37.04 50 17.48
35 8.56 50x15 6.68 120x60 64.08 70x70 43.61 55 21.14
40 11.18 50x20 8.90 120x80 85.44 80x80 56.96 60 25.16
45 14.15 50x25 11.12 125x30 33.40 90x90 72.09 65 29.53
50 20.70 50x30 13.35 130x20 23.18 100x100 89.00 70 34.25
55 21.14 50x35 15.55 140x80 99.68 110x110 108.00 75 39.32
60 25.16 50x40 17.80 140x105 130.83 120x120 128.00 80 44.74
65 29.53 50x45 20.03 150x25 33.38 125x125 139.00 85 50.20
70 34.25 55x25 12.24 150x30 40.05 90 56.62
Diameter (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Diameter (mm) Weight(Kg/m)Size (mm) Weight(Kg/Q)Diameter (mm) Weight(Kg/m)
75 39.32 60x15 8.01 150x40 53.40 95 62.70
80 44.74 60x20 10.68 150x50 66.75 100 69.87
85 50.48 60x25 13.35 155x35 48.28 105 77.00
90 56.62 60x30 16.02 160x80 113.92 110 84.50
95 63.00 60x40 21.36 180x120 192.24 120 100.60
100 69.87 60x45 24.03 200x60 106.80 125 109.20
110 82.50 60x50 26.70 130 118.00
115 92.00 65x10 5.79 140 136.40
120 101.00 65x15 8.68 145 146.00
Diameter (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Size (mm) Weight(Kg/m)Diameter (mm) Weight(Kg/m)Size (mm) Weight(Kg/Q)Diameter (mm) Weight(Kg/m)
130 115.80 65x20 11.57165 190.00
135 124.20 65x4023.14180 226.00
150 157.00 70x20 12.44200 280.00
160 179.00 70x25 15.58220 338.00
180 226.00 70x30 18.69250 437.00
200282.00 70x40 24.92
225354.00 70x50 33.18
250 436.00
270 510.00

Copper Products

Cu-ETP

(Electrolytic Copper)

More

CuCrZr

(Copper-Chromium-Zirconium)

More

CuCo2Be

(Cobalt-Copper-Beryllium)

More

Copper for Resistance

 

More